StateUniversity.com – U.S. University Directory [ State University List ]
North Dakota State University-Main Campus
Academics, History, Financial Aid, Alumni, Campus, Students, Faculty, Address, Tuition, and Football - a StateUniversity.com profile
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About North Dakota State University-Main Campus
Feed updated live and continuously
Information Summary
Ranks 394th for total enrollment
| Surrounding community | Small city (inside urban area, pop. under 100,000) |
|---|---|
| Highest offering | Doctoral degree |
| Full-time Enrollment | 9,894 |
| Total Enrollment | 12,099 |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Application Fee Required | |
| Undergraduate Application Fee | $35 |
| Graduate Application Fee | $35 |
| First Professional Application Fee | $100 |
Carnegie Foundation Classification
Research Universities (high research activity)
| Undergraduate | Professions plus arts & sciences, some graduate coexistence |
|---|---|
| Graduate | Comprehensive doctoral (no medical/veterinary) |
| Undergraduate Population | Full-time four-year, selective, higher transfer-in |
| Enrollment | Very high undergraduate |
| Size & Setting | Large four-year, primarily residential |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending North Dakota State University-Main Campus?
Ranks 1257th for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $4,774 | $4,774 | $12,747 |
| FT Undergraduate Required Fees | $948 | $948 | $948 |
| PT Undergraduate per Credit Hour | $199 | $199 | $531 |
| FT Graduate Tuition | $3,840 | $3,840 | $10,253 |
| FT Graduate Required Fees | $711 | $711 | $711 |
| PT Graduate per Credit Hour | $213 | $213 | $570 |
| Total Cost of attendance — On-Campus | $14,499 | $14,499 | $22,472 |
| Total Cost of attendance — Off-Campus w/out Family | $6,422 | $6,422 | $14,395 |
| Total Cost of attendance — Off-Campus with Family | $6,422 | $6,422 | $14,395 |
Student Tuition Costs for Professional Fields
What are the typical tuition costs and fees for getting a professional degree?
| In State | Out of State | |
|---|---|---|
| Pharmacology Degree — Tuition | $4,774 | $12,747 |
| Pharmacology Degree — Required Fees | $4,774 | $4,774 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $4,733 |
$4,733 |
$11,381 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $700 |
||
| On-Campus – Room & Board | $4,727 |
||
| On-Campus – Other Expenses | $2,620 |
||
| Off-Campus w/out Family – Room & Board | N/A |
||
| Off-Campus w/out Family – Other Expenses | N/A |
||
| Off-Campus with Family – Room & Board | N/A |
||
Admission Details
| Applicants | 3,959 (2,118 male / 1,841 female) |
|---|---|
| Admitted | 3,525 (1,886 male / 1,639 female) |
| Admission rate | 89% |
| First-time Enrollment | 2,073 (1,144 male / 929 female) |
| FT Enrollment | 2,002 (1,103 male / 899 female) |
| PT Enrollment | 71 (41 male / 30 female) |
Admission Criteria
What criteria does North Dakota State University-Main Campus use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NCAA |
|---|---|
| NCAA / NAIA Basketball Conference | Mid-Continent Conference |
| NCAA / NAIA Baseball Conference | Mid-Continent Conference |
| NCAA / NAIA Track & Field Conference | Mid-Continent Conference |
Admission Credits Accepted
What types of credits does North Dakota State University-Main Campus accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
ACT Test Admission
Rank 500th for 75pctl scores
| Applicants submitting ACT results | 95% |
|---|---|
| Verbal scores (25/75 %ile) | 18 / 24 |
| Math scores (25/75 %ile) | 20 / 26 |
| Cumulative scores (25/75 %ile) | 20 / 25 |
SAT Test Admission
Rank 266th for 75pctl scores
| Applicants submitting SAT results | 4% |
|---|---|
| Verbal scores (25/75 %ile) | 470 / 630 |
| Math scores (25/75 %ile) | 500 / 650 |
| Cumulative scores (25/75 %ile) | 970 / 1280 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | 3,369 |
| Meals per Week | 20 |
| Room Fee | $2,277 |
| Board Fee | $3,200 |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $3,090 | 427 | |
| State & Local Grant Aid | $742 | 99 | |
| Institutional Grant Aid | $1,539 | 860 | |
| Student Loan Aid | $4,934 | 1,348 | |
| Any financial aid type | 1,718 |
Student Enrollment Demographics
How many students are enrolled at North Dakota State University-Main Campus?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 365 | 197 | 562 |
Black Non-Hispanic | 129 | 42 | 171 |
Hispanic | 36 | 26 | 62 |
Asian / Pacific Islander | 91 | 78 | 169 |
American Indian / Alaskan Native | 62 | 74 | 136 |
White Non-Hispanic | 5,934 | 5,062 | 10,996 |
Race Unknown | 2 | 1 | 3 |
| Total | 6,619 | 5,480 | 12,099 |
Student Completion / Graduation Demographics
How many students complete North Dakota State University-Main Campus?











